Category EU
Lastest version (v2)
Entries
Name | Definition | Income /Expense |
---|---|---|
ALLOWANCE | Non-detailed allowance | Income |
ALLOWANCE_DISABILITY | Allowance for disability (a long-term physical or mental health condition) | Income |
ALLOWANCE_FAMILY | Allowance for family (e.g. child benefit) | Income |
ALLOWANCE_HEALTH | Illness benefit | Income |
ALLOWANCE_HOUSING | Allowance for housing | Income |
ALLOWANCE_INCOME_SUPPORT | Allowance for employed (or else) people distributed as a complementary income | Income |
ALLOWANCE_UNEMPLOYMENT | Allowance for unemployed people | Income |
DISSAVING | Transfer received on a checking account from a savings account | Income |
FREELANCE | Income for self-employed persons | Income |
GAMBLING_GAIN | Gambling entries | Income |
OTHER_ENTRY | Uncategorized incoming transaction | Income |
RECEIVED_ALIMONY | Received alimony payment | Income |
REGULAR_INCOME | Regular uncategorized incoming transaction | Income |
RENTAL_INCOME | Income from a rental property | Income |
RETIREMENT_PENSION | Retirement pension income | Income |
REVERSIONARY_PENSION | Reversionary pension income | Income |
STATE_SUBSIDY | State-distributed income (ex.: scholarship) | Income |
WAGE | Salary received for employees | Income |
WAGE_ADVANCE_PAYMENT | Advance payment (generally partial) of the salary. Represents the salary for the work that has already been done. | Income |
WAGE_BONUS | Salary bonus | Income |
WAGE_SALARY_ADVANCE | Advance payment (generally partial) of the salary. Represents the pay of work that has not yet been done. | Income |
Loans
Name | Definition | Income /Expense |
---|---|---|
BAILIFF | Payment recovered by a bailiff | Expense |
DEBT_COLLECTION | Repayment recovered by a specialized organization (for litigations/defaulted payments) | Expense |
INSURANCE_LOAN | Insurance related to a loan when the loan repayment and the insurance repayment are separated | Expense |
LOAN_DRAWDOWN | Funding received after a loan underwriting, without details on the type of loan | Income |
LOAN_DRAWDOWN_FAST | Funding received after a microcredit underwriting | Income |
LOAN_DRAWDOWN_PERSONAL | Funding received after a personal loan underwriting | Income |
LOAN_DRAWDOWN_REAL_ESTATE | Funding received after a mortgage underwriting | Income |
LOAN_DRAWDOWN_REVOLVING | Funding received from a revolving line of credit | Income |
LOAN_DRAWDOWN_STUDENT | Funding received from a student loan underwriting | Income |
LOAN_PREPAYMENT | Early repayment of a loan | Expense |
LOAN_REPAYMENT | Periodic repayment of a loan, without details on the type of loan | Expense |
LOAN_REPAYMENT_FAST | Periodic repayment of a microcredit, payday loan | Expense |
LOAN_REPAYMENT_PERSONAL | Periodic repayment of a personal loan | Expense |
LOAN_REPAYMENT_REAL_ESTATE | Periodic repayment of a mortgage | Expense |
LOAN_REPAYMENT_REVOLVING | Periodic repayment of a revolving loan | Expense |
LOAN_REPAYMENT_STUDENT | Periodic repayment of a student loan | Expense |
Bank Operations
Name | Definition | Income / Expenses |
---|---|---|
CREDIT_CARD_RESET | Periodic entry on a credit card account representing the repayment of deferred credit card total expenses. It is the opposite of DEFERRED_TOTAL_PAYMENT. | Income |
FEES_ACCOUNT_SEIZURE | Fees paid in case of account seizure | Expense |
FEES_BANK_SERVICE | Fees for standard bank services (account management, card, etc.) | Expense |
FEES_CHECK_REJECTION | Fees for check rejection | Expense |
FEES_DIRECT_DEBT_RECOVERY | Fees for direct debt recovery (garnishment, a kind of seizure where accounts are not blocked, but the debt is directly debited from the account) | Expense |
FEES_INCIDENT | Fees for bank incidents | Expense |
FEES_INTERVENTION | Fees for bank intervention on accounts | Expense |
FEES_OVERDRAFT | Fees for overdraft (agios) | Expense |
FEES_PAYMENT_REJECTION | Fees for payment rejection | Expense |
FEES_PREVENTIVE_SEIZURE | Fees for preventive seizure | Expense |
PROVISION_ACCOUNT_SEIZURE | Debit ordered by the creditor in order to seize the account. The opposite operation is RELEASE_ACCOUNT_SEIZURE. | Expense |
PROVISION_DIRECT_DEBT_RECOVERY | Debit ordered by the creditor in order to recover the debt. The opposite operation is RELEASE_DIRECT_DEBT_RECOVERY. | Expense |
PROVISION_PREVENTIVE_SEIZURE | Debit ordered by the creditor in order to seize the account preventively. The opposite operation is RELEASE_PREVENTIVE_SEIZURE. | Expense |
REFUND_ACCOUNT_SEIZURE_FEES | Refund of fees related to an account seizure | Income |
REFUND_BANK_INCIDENT_FEES | Refund of fees related to an incident | Income |
REFUND_BANK_SERVICE_FEES | Refund of bank service fees | Income |
REFUND_DIRECT_DEBT_RECOVERY_FEES | Refund of fees related to a direct debt recovery (garnishment) | Income |
REFUND_PREVENTIVE_SEIZURE_FEES | Refund of fees related to a preventive seizure | Income |
REJECTION_CHECK | Entry corresponding to a check rejection (same Open banking principle as a refund but it is a rejection: when possible you will find a link between the positive rejection transaction and the rejected negative payment) | Income |
REJECTION_LOAN_REPAYMENT | Entry corresponding to the rejection of a loan repayment (same Open banking principle as a refund but it is a rejection: when possible you will find a link between the positive rejection transaction and the rejected negative payment) | Income |
REJECTION_PAYMENT | Entry corresponding to the rejection of repayment without details on the repayment (same Open banking principle as a refund but it is a rejection: when possible you will find a link between the positive rejection transaction and the rejected negative payment) | Income |
RELEASE_ACCOUNT_SEIZURE | Opposite operation of PROVISION_ACCOUNT_SEIZURE. It marks the end of the seizure status: the debt has been repaid. | Income |
RELEASE_DIRECT_DEBT_RECOVERY | Opposite operation of PROVISION_DIRECT_DEBT_RECOVERY. It marks the end of the seizure status: the debt has been repaid. | Income |
RELEASE_PREVENTIVE_SEIZURE | Opposite operation of PROVISION_PREVENTIVE_SEIZURE. It marks the end of the seizure status: the debt has been repaid. | Income |
Expense
Name | Definition | Income /Expense |
---|---|---|
DEFERRED_TOTAL_PAYMENT | Periodic repayment of deferred credit card total expenses | Expense |
GAMBLING | Gambling expenses | Expense |
GROCERY | Groceries expenses | Expense |
HEALTH | Health expenses | Expense |
INSURANCE | Insurance without details on the insured object/person | Expense |
INSURANCE_AUTO | Insurance for vehicles (auto/moto) | Expense |
INSURANCE_HEALTH | Health insurance | Expense |
INSURANCE_HOME | Home insurance | Expense |
LEASING | Leasing payment | Expense |
LEISURE | Expenses for holidays, restaurants, etc. It is the opposite of SHOPPING that represents the buying of objects. | Expense |
MULTIMEDIA | Online/computer entertaining expenses (streaming, gaming, etc.) | Expense |
OTHER_EXPENSE | Uncategorized outgoing transaction | Expense |
PAID_ALIMONY | Alimony payment | Expense |
POWER | Energy expenses (gas, water, electricity) | Expense |
REGULAR_EXPENSE | Regular uncategorized outgoing transaction | Expense |
RENT | Rent payment | Expense |
SHOPPING | General expenses (for example books, shoes, sport material, etc.) | Expense |
SPLIT_PAYMENT | Split payment (3-4 times, 12 times, etc.), also known as Buy Now Pay Later (BNPL) transactions | Expense |
SPORT | Subscription to the gym | Expense |
TELECOM | Phone/internet subscription | Expense |
TOBACCO | Tabac presse | Expense |
TRANSPORT | Public transportation expenses and vehicle-related expenses, including fuel, parking, and tolls, but excluding vehicle maintenance costs. | Expense |
Savings
Name | Definition | Income /Expense |
---|---|---|
BANKBOOK_SAVING | Saving deposit on a bankbook, opposite to illiquid saving such as share account (outgoing transaction from a checking account) | Expense |
INTEREST | Interest from savings or from shares/equities | Income |
SAVING | Saving without details on the type of savings (bankbook vs. share) (outgoing transaction from a checking account) | Expense |
SHARE_SAVING | Savings increment on a share account (outgoing transaction from a checking account) | Expense |
TAXES
Name | Definition | Income /Expense |
---|---|---|
HOUSING_TAX | Housing tax | Expense |
INCOME_TAX | Income tax | Expense |
PERSO_TAX | Personal tax payment | Expense |
PERSO_TAX_CREDIT | Personal tax received advance | Income |
PERSO_TAX_REFUND | Personal tax refund | Income |
PRO_TAX | Professional tax payment | Expense |
PRO_TAX_REFUND | Professional tax refund | Income |
PROPERTY_TAX | Property tax payment | Expense |
Refunds
Name | Definition | Income /Expense |
---|---|---|
REFUND | Refund of an expense. Sometimes the refund can be linked to the original expense (see our documentation for more details about links). | Income |
REFUND_EXPENSE_REPORT | Refund of professional expenses | Income |
REFUND_INSURANCE | Refund from insurance | Income |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on Jul 10, 2024
Was this page helpful?
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message